Integrated low-power Celeron processor J1900, dual Gigabit network cards, HDMI+VGA dual display, optional PS2 and parallel port, 7 serial ports, 8 USB, hardware call boot, expandable support 3G/4G function
| Description |
| Standard | Industrial motherboard |
| 148 x 115mm |
| CPU | Intel Celeron Bay Trail SOC Processor, Default J1900 Quad core 2M Cache, 2.0 GHz Up to 2.42GHz, 10W |
| Chipset | By CPU |
| Display | Intel HD Graphics |
| 1 x HDMI, 1 x VGA |
| Ethernet | 2 x Realtek 8111E Gigabit LAN |
| 1 x Mini PCIE, Half-length for Wi-Fi/Buletooth Module, Full-length for 3G/4G Module |
| Storage | 1 x mSATA |
| 1x SATA 3.0(6Gb/s) |
| Audio | Realtek ALC662 HD |
| Power On | Yes |
| WatchDog | No
|
| Cooling mode | Fanless, passtive cooling |
| Front I/O |
| Power Button | 1 x Power Button |
| LED | 1 x Power LED, 1 x HDD LED |
| Serial | 1 x RS-232 |
| USB | 6 x USB 2.0 |
| Rear I/O |
| DC-IN | Outer diameter 5.5mm, inner diameter 2.5mm, 12V3A |
| Display | 1 x HDMI, 1 x VGA |
| Ethernet | 2 x Realtek 8111E |
| USB | 1 x USB3.0, 1 x USB2.0
|
| Audio | 1 x Mic-in, 1 x Line-out |
| Internal Connector |
| Memory Slot | Single Channel DDR3L 1333/1600MHz SDRAM, Max Support to 8G |
| m-SATA | Full size |
| SATA | SATA 3.0 (6.0Gb/s) |
| SATA PWR | 2.0mm Pitch Header |
| Mini-PCIe | 1, Half-length for Wi-Fi/Bluetooh Module, Full-length for 3G/4G Module |
| SIM Solt | 1 |
| Automatically Boot Jumper | 1 |
| LVDS | 0 |
| eDP | 0 |
| Serial Header | 6 |
| GPIO Header | 1 |
| VGA
Header | 0 |
| Internal Power Header | 1(Option) |
| Internal USB Header | 1 x 2.54mm |
| Internal Audio Header | 1 x 2.54mm |
| Internal Front Panel Header | 1 x 2.54mm |
| Environment |
| Working Temperature | -10°C~50°C |
| Working Humidity | 5°C~65°C (Non-gel) |
Packing list:
1 x Mainboard
1 x SATA power cable for 2.5" SATA SSD/ HDD